Most Recent Blue Ash Homes For Sale
| View All Blue Ash Homes For Sale | ||
|
10771 Fallsington Ct, Blue Ash, OH 45242 | $173,000 3 beds 4 baths |
|
9955 Timbers Dr, Blue Ash, OH 45242 | $149,900 3 beds 3 baths |
|
11136 Centennial Ave, Blue Ash, OH 45242 | $23,250 3 beds 1 bath |
Real Estate Resources |
Blue Ash Apartments
There are 217 apartments found in and near the Blue Ash area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings